| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 25, 2019 | NORTHERN ILLINOIS | L | ||||||||||||||
| Jan 20, 2019 | at | Bradley | L | |||||||||||||
| Jan 26, 2019 | OMAHA | W | ||||||||||||||
| Feb 02, 2019 | at | Butler | L | |||||||||||||
| Feb 09, 2019 | at | Chicago State | L | |||||||||||||
| 02-10-19 | at | Valparaiso | W | |||||||||||||
| Feb 15, 2019 | DRAKE | L | ||||||||||||||
| Feb 16, 2019 | EASTERN ILLINOIS | L | ||||||||||||||
| Feb 22, 2019 | at | Cardinal Stritch | W | |||||||||||||
| Feb 24, 2019 | DAYTON FLYERS | W | ||||||||||||||
| Mar 03, 2019 | NORTH DAKOTA | W | ||||||||||||||
| Mar 08, 2019 | NORTHERN IOWA | W | ||||||||||||||
| 03/09/2019 | at | Wis.-Whitewater | W | |||||||||||||
| * | Mar 23, 2019 | CLEVELAND STATE | L | |||||||||||||
| * | Mar 24, 2019 | YOUNGSTOWN STATE | W | |||||||||||||
| * | Mar 30, 2019 | at | Detroit Mercy | W | ||||||||||||
| * | March 31, 2019 | at | Oakland | L | ||||||||||||
| * | Apr 06, 2019 | NORTHERN KENTUCKY WOMEN'S TENN | W | |||||||||||||
| * | Apr 07, 2019 | WRIGHT STATE | W | |||||||||||||
| * | 4/13/19 | at | IUPUI | W | ||||||||||||
| * | 4/14/2019 | at | UIC | L | ||||||||||||
| * | 4/20/2019 | at | Green Bay | W | ||||||||||||
| Apr 26, 2019 | WRIGHT STATE | L | ||||||||||||||
| Schedule legend |