John McNichols Invitational
09/21/24
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Men Open
Men Open
 
Bib Number Name Time Pace Points
1 - Wis.-La Crosse Top 5 Avg Times: 24:35 Points: 52
924 Matthai,Grant 24:13 4:52 2
923 Matthai,Aidan 24:31 4:56 8
932 Sullivan,Joey 24:39 4:58 11
916 Fairchild,Corey 24:43 4:58 12
921 Loenser,Adam 24:50 5:00 19
935 Zywicki,Jayden 24:53 5:00 21
913 Brown,Mason 25:06 5:03 35
933 Vater,Chuck 25:08 5:03
934 Wolfe,Chris 25:11 5:04
911 Aurit,Will 25:11 5:04
922 Manning,Aidan 25:12 5:04
927 Ritzke,Elias 25:28 5:07
914 Chaffin,Luke 25:31 5:08
912 Bell,Logan 25:35 5:09
919 Heintz,Parker 25:49 5:12
915 Clark,Owen 25:49 5:12
931 Stangel,Ben 25:49 5:12
926 Merklein,Nash 25:57 5:13
925 Menefee,Thomas 26:08 5:15
910 Altergott,Chase 26:15 5:17
918 Gwaltney,Ryan 26:17 5:17
928 Salzmann,Logan 26:21 5:18
929 Serraino,Diego 26:32 5:20
920 Layton,Kade 26:38 5:21
917 Garcia,Mitch 27:18 5:29
2 - Wartburg Top 5 Avg Times: 24:46 Points: 84
851 Hammerand,Isaiah 24:27 4:55 6
849 Green,Jacob 24:46 4:59 14
845 Erb,Shane 24:49 5:00 17
855 Julian,Ander 24:52 5:00 20
869 Sobaski,Lance 24:58 5:01 27
867 Schermerhorn,Tyler 25:04 5:03 34
859 Larson,Eli 25:07 5:03 38
848 Goodenbour,Michael 25:36 5:09
868 Schmitz,Sam 25:38 5:09
860 Lursen,Aaron 25:53 5:12
856 Kinzer,Jack 25:58 5:13
858 Lancial,Connor 26:03 5:14
844 Edney,Hutton 26:12 5:16
847 Fricke,Dawson 26:19 5:18
862 Pehl,Clay 26:20 5:18
866 Sattler,Conner 26:24 5:19
865 Roy,Gavin 26:37 5:21
840 Buchanan,Ayden 26:44 5:23
864 Pries,Owen 26:48 5:23
841 Coulter,Derek 26:51 5:24
843 Decker,Aidan 26:53 5:24
854 Hundley,Justus 26:56 5:25
839 Bailey,Seth 26:58 5:25
861 Noreen,Cam 27:05 5:27
850 Greenwell,Colin 27:08 5:27
852 Hoopes,Paul 27:09 5:28
863 Poock,Andrew 27:19 5:30
846 Fenstermaker,Chris 27:24 5:31
853 Hubka,Garrison 27:26 5:31
842 Cruise,Carter 27:34 5:33
857 Kinzer,Nathan 27:34 5:33
3 - North Central (Ill.) Top 5 Avg Times: 24:51 Points: 116
720 Svienty,Emerald 24:31 4:56 7
719 Sorg,Bj 24:33 4:56 9
717 Olenek,Jonathan 24:57 5:01 26
713 Jett,Matthew 25:02 5:02 30
710 Hoffman,Lucas 25:16 5:05 44
711 Hoffmann,Luke 25:27 5:07 56
708 Frontjes,Oscar 25:42 5:10 80
714 Kelly,Clark 25:53 5:12
707 Armstrong,Aidan 25:59 5:14
709 Halbrader,Nathan 26:05 5:15
715 Kluckhohn,Jacob 26:36 5:21
716 Nofziger,Kyle 27:07 5:27
718 Patel,Ishaan 27:13 5:28
4 - Miami (Ohio) Top 5 Avg Times: 24:58 Points: 148
675 Bronson,Mhalicki 24:25 4:55 5
685 Wills,Patrick 24:47 4:59 15
682 Perkins,Chris 24:50 5:00 18
684 Sanchez,Petros 25:15 5:05 43
681 Orsinelli,Victor 25:35 5:09 67
677 Heal,Tom 25:42 5:10 79
683 Razor,Josh 26:07 5:15 123
678 Martinez,Anton 26:15 5:17
676 Everett,Brayden 26:25 5:19
5 - NYU Top 5 Avg Times: 25:06 Points: 177
731 Tobin,Ryan 24:56 5:01 23
728 Sherman,Evan 24:58 5:01 28
725 Hagerty,Liam 25:03 5:02 32
723 Chen,Jeffrey 25:06 5:03 36
730 Taylor,Andy 25:29 5:08 58
727 Oakes,Huck 26:12 5:16 128
732 Zainul,Mubeen 26:38 5:21 157
729 Srivastava,Shaurya 26:51 5:24
724 Fletcher,Asa 26:51 5:24
721 Aske,Julian 27:00 5:26
722 Chang,Jake 27:17 5:29
726 Meiner,Brandon 27:25 5:31
6 - Johns Hopkins Top 5 Avg Times: 25:03 Points: 178
635 Leblond,Emmanuel 24:23 4:54 4
642 Rackers,Lucas 25:03 5:02 33
630 Cassidy,Rowan 25:09 5:04 39
632 Dietz,Olaf 25:20 5:06 49
640 Oiler,Connor 25:22 5:06 53
641 Ott,Brady 25:42 5:10 83
633 Enright,Sean 25:49 5:12 91
646 Wanlass,Kenny 25:58 5:13
637 Minor,Nash 26:10 5:16
638 Myers,Andrew 26:13 5:16
639 Nicholls,Lance 26:35 5:21
636 Merritt,Eli 26:39 5:22
631 Decker,Vaughn 26:40 5:22
644 Subramanian,Arjun 27:00 5:26
7 - Eastern Illinois Top 5 Avg Times: 25:20 Points: 263
524 Stoddard,Joseph 24:56 5:01 24
516 Jacobo,Richie 24:56 5:01 25
511 Atkins,Michael 25:19 5:06 47
523 Smith,Cale 25:40 5:10 74
512 Black,Ethan 25:51 5:12 93
518 Morales,Isai 25:59 5:14 110
519 Nowak,Sam 26:15 5:17 131
522 Schalliol,Noah 26:15 5:17
510 Ahrens,Bradley 26:27 5:19
525 Stoeger,Mason 26:28 5:19
526 Torres,Mario 26:29 5:20
513 Dillon,Tyler 26:40 5:22
514 Eldridge,Justice 27:11 5:28
517 McGinn,Joey 27:56 5:37
515 Gonzalez,Aidan 27:57 5:37
521 Paxton,Theo 28:03 5:39
520 Pastore,Tony 28:08 5:40
8 - Calvin Top 5 Avg Times: 25:29 Points: 327
448 Witvliet,Luke 24:54 5:01 22
446 Swinson,Eric 25:17 5:05 45
440 Gaffner,Caleb 25:25 5:07 54
441 Knepper,Brandan 25:54 5:13 99
444 Nederveld,Thaine 25:58 5:13 107
443 Meyer,Vaughn 26:24 5:19 143
438 Buit,Jacob 26:42 5:22 161
445 Sivils,Trent 27:06 5:27
437 Bentley,Pierce 27:12 5:28
447 VanDuinen,Abe 27:12 5:28
442 Koetje,Jonathan 27:15 5:29
439 DeKruyter,Jack 27:47 5:35
9 - Lynchburg Top 5 Avg Times: 25:27 Points: 330
649 Hunt,Chasen 24:37 4:57 10
648 Hotung-Davidsen,Tor 25:10 5:04 41
653 Llaneza,Sam 25:36 5:09 69
650 Hurst,Cooper 25:44 5:11 86
655 Sidebotham,Cameron 26:08 5:15 124
654 Riggle,Aidan 26:51 5:24 166
651 Jordan,Alex 26:52 5:24 168
647 Fretwell,Joshua 27:23 5:31
10 - Illinois-Springfield Top 5 Avg Times: 25:34 Points: 352
598 Panek,Zach 25:21 5:06 52
596 Nevills,Briar 25:26 5:07 55
581 Cortes,Isaac 25:41 5:10 76
590 Jones,Ryan 25:42 5:10 82
591 Karlesky,Joey 25:44 5:11 87
579 Cairney,Brendan 26:08 5:15 125
597 Padilla,Matt 26:10 5:16 126
583 DeMarb,Nathan 26:14 5:17
580 Cantarini,Dominic 26:30 5:20
592 Loftus,Brock 26:31 5:20
584 Donohue,Aidan 26:39 5:22
594 Martinez,Gabe 26:49 5:24
585 Doud,Balin 26:58 5:25
587 Giacomini,Daniel 27:01 5:26
589 Howell,Dylan 27:31 5:32
593 Loken,Finn 27:32 5:32
600 Wagoner,Garrett 27:58 5:38
588 Groves,Ayden 28:00 5:38
586 Dutton,David 28:30 5:44
595 Naugle,Lucas 29:03 5:51
582 Cowling,Carson 30:27 6:08
11 - Indiana State Top 5 Avg Times: 25:34 Points: 354
623 Hall,Layton 25:18 5:05 46
620 Fayman,Emerson 25:20 5:06 50
629 York,Ryan 25:43 5:10 84
627 Thorpe,Jocqael 25:44 5:11 85
621 Gadberry,Ian 25:46 5:11 89
618 Dworak,Jason 26:03 5:14 114
622 Grant,Jcim 26:03 5:14 115
617 Bryant,Isaac 26:08 5:15
624 Handy,Ryan 26:09 5:16
625 Mimbela,Parker 26:17 5:17
626 Mueller,Brandon 26:18 5:17
619 Fackler,Xander 26:20 5:18
628 Wolf,Cannen 26:49 5:24
12 - Washington U. Top 5 Avg Times: 25:33 Points: 355
889 Capuano,Cullen 24:45 4:59 13
893 Gadin,Alexander 25:32 5:08 61
902 Maranz,Jack 25:47 5:11 90
907 Sherman-Kadish,Ilan 25:52 5:12 94
901 Lorenz,Ben 25:52 5:12 97
894 Green,Sean 25:59 5:14 109
906 Sanchez,Jesse 26:00 5:14 111
904 Ribeiro Duraes,Fernando 26:03 5:14
888 Bullard,Alexander 26:12 5:16
900 Liu,Will 26:15 5:17
898 Latshaw,Max 26:31 5:20
903 Olson,Jamie 26:39 5:22
896 Kramer,Russell 26:46 5:23
892 Fallon,Charlie 26:51 5:24
890 Corbett,James 26:52 5:24
887 Brox,Caleb 27:09 5:28
905 Ruszkowski,Will 27:42 5:34
897 Kresloff,Pj 27:44 5:35
908 Sylvester,Will 27:51 5:36
909 Walsh,Griffin 28:37 5:45
899 Liu,August 29:13 5:53
891 Elder,Will 29:35 5:57
13 - Vermont Top 5 Avg Times: 25:37 Points: 369
816 Locke,Will 25:09 5:04 40
814 Harrison-Michaels,Bennett 25:30 5:08 59
815 Hawley,Elliot 25:39 5:10 73
819 Sparks,Jameson 25:52 5:12 95
811 Cilwik,James 25:56 5:13 102
821 Tremblay,Jacob 26:18 5:17 134
822 Wolfe,Thomas 26:29 5:20 144
813 Cunningham,Thomas 26:45 5:23
812 Cote,Davis 26:55 5:25
818 Murphy,Dj 27:03 5:26
817 McCuen,Morgan 27:14 5:29
820 Taborsak,Aj 27:36 5:33
14 - Washington and Lee Top 5 Avg Times: 25:37 Points: 384
873 Cooper,Robert 25:00 5:02 29
884 Rush,Keaton 25:11 5:04 42
885 Sterne,Row 25:38 5:09 71
877 Dunaway,William 25:58 5:13 106
879 Franklin,Thomas 26:19 5:18 136
886 Verrett,Colin 26:36 5:21 153
871 Benjamin,Wyatt 26:39 5:22 159
880 Haden,Henry 26:52 5:24
874 Daunt,Sam 26:55 5:25
875 DeLoach,Will 26:59 5:26
882 Mehendale,Raja 27:20 5:30
876 DiMond,Mitchell 28:10 5:40
878 Fitch,William 28:11 5:40
881 Kallen,Thomas 28:24 5:43
883 Newton,Luke 29:25 5:55
15 - U. of Chicago Top 5 Avg Times: 25:43 Points: 409
808 Patel,Sanju 25:33 5:08 64
806 List,John 25:35 5:09 68
804 Eifert,Liam 25:38 5:09 70
803 Cohen,Isaac 25:56 5:13 103
807 May,Spencer 25:57 5:13 104
802 Bender,Noah 25:58 5:13 108
801 Adler,Timothee 26:30 5:20 146
16 - Milwaukee Top 5 Avg Times: 25:43 Points: 416
700 Eckhoff,Carter 25:21 5:06 51
699 Boyle,Cullen 25:32 5:08 62
704 Schreiber,Sam 25:42 5:10 78
702 Picco,Lucas 25:57 5:13 105
706 Whiteis,Will 26:06 5:15 120
705 Sosnowski,Aidan 26:22 5:18 141
701 Griepentrog,Nate 26:52 5:24 169
703 Powley,Nathan 26:59 5:26
17 - Cornell College Top 5 Avg Times: 25:37 Points: 416
480 vanWestrienen,Isaac 24:19 4:53 3
470 Hunt,Gabe 25:32 5:08 63
472 Isaacson,Fisher 25:45 5:11 88
474 Lutzke,Noah 26:14 5:17 130
478 Schopen,Caleb 26:17 5:17 132
471 Hutchings,Isaak 26:33 5:20 151
467 Bilskie,Tyler 26:47 5:23 163
479 Soda,Gabe 26:54 5:25
469 Chesnut,Ethyn 27:24 5:31
483 Weiland,Annan 28:04 5:39
485 Zamudio,Tony 29:16 5:53
468 Briggs,Jamie 29:45 5:59
466 Barnes,Jaxon 30:04 6:03
473 Long,Caleb 30:10 6:04
482 Voigt,Parker 30:20 6:06
484 Wiley,Luke 30:45 6:11
477 Munson,Van 30:50 6:12
481 Vaughan-Fier,Owen 31:05 6:15
465 Baldwin,Liam 31:06 6:15
475 Mork,Anders 33:26 6:44
18 - Colorado College Top 5 Avg Times: 25:46 Points: 436
462 Shuflit,Will 24:48 4:59 16
458 Mangat,Vincent 25:33 5:08 65
457 Klomparens,Axel 25:42 5:10 81
456 Escalante,Diego 26:01 5:14 112
460 Santos,Luc 26:46 5:23 162
459 Pechinsky,Will 27:15 5:29 181
452 Battle,Felix 27:16 5:29 183
451 Barnes,Rabbit 27:17 5:29
455 Coombs,Eric 27:21 5:30
464 Wells,Matt 27:27 5:31
454 Clarkson,Connor 27:29 5:32
453 Berman,Sammy 28:03 5:39
461 Schwein,Dominic 28:05 5:39
463 Singer,Sam 28:21 5:42
19 - Hope Top 5 Avg Times: 25:56 Points: 507
575 Petruska,Ian 25:30 5:08 60
560 Cole,Carston 25:40 5:10 75
558 Begeman,Logan 25:52 5:12 98
559 Campbell,Daniel 26:19 5:18 135
567 Jacobsen,Cooper 26:22 5:18 139
569 Kretchmar,Elias 26:31 5:20 149
568 King,Tyler 26:39 5:22 158
573 Perrine,Chad 26:44 5:23
577 Vachon,Connor 26:49 5:24
570 Kunzler,Erickson 26:55 5:25
564 Guidone,Lucas 26:56 5:25
571 Lewis,Max 27:08 5:27
561 Dean,Carter 27:09 5:28
576 Pitcher,Shane 27:16 5:29
574 Peterson,Tim 27:25 5:31
556 Allspach,Ryan 27:33 5:33
557 Ashley,Tristan 27:35 5:33
578 Waalkes,Joe 27:59 5:38
566 Harries,Owen 28:05 5:39
563 Grevengoed,Ethan 29:37 5:57
20 - Wright State Top 5 Avg Times: 25:57 Points: 524
941 McPherson,Evan 25:34 5:09 66
940 Jackson,Preston 25:52 5:12 96
943 Rodgers,Blake 26:02 5:14 113
937 Bugner,Andrew 26:04 5:15 116
945 Statzer,Patrick 26:17 5:17 133
942 Neblock,Ethan 26:29 5:20 145
946 Tolle,Kalib 26:37 5:21 155
939 Gale,Michael 26:49 5:24
944 Schrumpf,Ben 26:57 5:25
938 Fowler,Curtis 29:41 5:58
21 - Evansville Top 5 Avg Times: 26:11 Points: 573
531 Lea,Samuel 25:02 5:02 31
537 Rodriguez,Rafael 25:07 5:03 37
527 Burrell,Woody 26:31 5:20 147
530 Flipo,Cedrik 26:58 5:25 173
535 Oulgout,Adam 27:17 5:29 185
536 Potter,Andrew 28:21 5:42 209
533 McAllister,Kadin 28:27 5:43 212
538 Wilgocki,Oliver 28:35 5:45
529 Filipek,Vincent 30:38 6:10
22 - Marian (Ind.) Top 5 Avg Times: 26:14 Points: 614
659 Chustz,Clark 25:41 5:10 77
673 Trevino,Tristan 26:06 5:15 117
664 Leedke,Charles 26:06 5:15 119
667 Moster,Ben 26:07 5:15 122
669 Pittman,Owen 27:10 5:28 179
656 Broderick,Aaron 27:13 5:28 180
662 Heitz,Adam 27:32 5:32 193
674 Williams,Rick 27:44 5:35
665 Lopez,Alex 28:08 5:40
672 Steward,Lucas 28:35 5:45
657 Carlisle,Everett 29:36 5:57
661 Hayward,Mitchell 30:11 6:04
23 - Rose-Hulman Top 5 Avg Times: 26:19 Points: 657
786 Rinker,Sam 25:19 5:06 48
776 Lindfelt,Carter 26:20 5:18 138
765 del Rosal,Eduardo 26:31 5:20 148
784 Pohle,Joshua 26:37 5:21 156
778 Lynn,Chris 26:51 5:24 167
762 Campbell,Drew 26:52 5:24 170
760 Breuer,Cole 26:56 5:25 172
783 Phelps,Rhys 26:58 5:25
759 Boschen,Will 26:58 5:25
781 Miller,Ethan 27:22 5:30
755 Abbott,Tim 27:40 5:34
789 Stratton,Morgan 27:58 5:38
788 Steuber,Eric 27:59 5:38
768 Gebhard,Brayden 28:10 5:40
756 Abed,Youssef 28:26 5:43
779 Lyon,Zach 28:28 5:44
767 Gaull,Daniel 28:30 5:44
777 Lloyd,Bryce 28:52 5:48
757 Angersbach,Ethan 29:00 5:50
772 Grady,Kevin 29:04 5:51
785 Reid,Jonathan 29:06 5:51
761 Buckmaster,Logan 29:06 5:51
764 Crocker,James 29:08 5:52
763 Collins,Chase 29:33 5:57
769 Geoghegan,Will 29:37 5:57
787 Slater,Hank 29:39 5:58
770 Gerona,Matt 29:41 5:58
792 Welsh McGrogan,David 29:46 5:59
771 Gleason,Ben 30:00 6:02
780 Masters,Henry 30:28 6:08
774 Hickey,Kiernan 30:40 6:10
782 Moseley,Oliver 31:13 6:17
758 Bates,Ray 31:21 6:18
773 Gutierrez,Diego 31:41 6:22
791 Ulozas,Joseph 33:23 6:43
24 - Vincennes Top 5 Avg Times: 26:28 Points: 672
823 Abdaoui,Anis 25:29 5:08 57
836 Sakka,Brahym 25:55 5:13 101
835 Noel,Cody 26:34 5:21 152
829 Kipsang,Kelvin 26:59 5:26 174
828 Hostetler,Caden 27:23 5:31 188
837 Spence,Tanner 28:02 5:38 203
824 Connaway,Lane 28:49 5:48 218
838 Whitehead,Nathan 28:51 5:48
834 Mullins,Rylan 29:10 5:52
832 Manuel,Bryaun 29:24 5:55
827 Hershberger,Stephen 29:53 6:01
825 Greici,Dakoda 30:02 6:02
830 Kler,Hayden 30:58 6:14
826 Henson,Tucker 31:26 6:19
25 - Indiana East Top 5 Avg Times: 26:21 Points: 691
610 Nocton,Mylan 26:06 5:15 118
609 Nocton,Cameron 26:06 5:15 121
612 Rodriguez,Teagen 26:22 5:18 142
614 Walser,Conner 26:31 5:20 150
603 Bower,Richard 26:40 5:22 160
606 Fosnaugh,Axton 26:49 5:24 164
615 Walsman,Carter 27:25 5:31 190
608 Kale,Denis 27:51 5:36
607 Hall,DeAndre 28:01 5:38
602 Beck,Wyatt 28:17 5:41
611 Reynolds,Gabe 28:21 5:42
613 Tong,Akot 28:33 5:45
601 Ashby,Gavin 30:02 6:02
26 - Roger Williams Top 5 Avg Times: 26:34 Points: 715
753 Tassey,Nathan 23:57 4:49 1
751 Evans,Nathan 26:22 5:18 140
752 Krause,William 27:16 5:29 184
750 Czuchra,Colin 27:28 5:32 191
749 Cotugno,Ryan 27:49 5:36 199
754 Thomas,Ryan 27:59 5:38 202
27 - Baldwin Wallace Top 5 Avg Times: 26:41 Points: 759
431 Hach,Dillon 25:39 5:10 72
433 Marcovitch,Nick 26:50 5:24 165
432 James,Nate 26:55 5:25 171
436 Sikorski,Sam 27:00 5:26 175
429 Dorris,Michael 27:02 5:26 176
435 Prato,William 27:16 5:29 182
430 Ghering,Gabe 27:49 5:36 200
434 Piehler,Andrew 28:01 5:38
28 - Oberlin Top 5 Avg Times: 26:51 Points: 815
734 Barber,Jonah 26:12 5:16 127
746 Shirk,Piers 26:19 5:18 137
745 Ragsdale,Johnny 27:06 5:27 178
737 Gordon,Will 27:18 5:29 186
741 Markey,Danny 27:21 5:30 187
735 Beyda,Daniel 27:51 5:36 201
736 Endres,Charles 28:20 5:42 208
733 Achtermann,Jerry 29:26 5:55
740 Hogan,Liam 29:39 5:58
747 Villano,Greydan 30:29 6:08
29 - Greenville Top 5 Avg Times: 27:15 Points: 863
543 Estrada,Gianni 25:50 5:12 92
545 Gomez,Joe 27:03 5:26 177
546 Goodenow,James 27:25 5:31 189
544 Franz,Jalen 27:46 5:35 198
547 Goodenow,Joseph 28:14 5:41 207
550 Medlin,Josh 28:39 5:46 215
542 Dagner,Ray 28:56 5:49 220
539 Arends,Jack 29:04 5:51
552 Perry,Jeremiah 29:21 5:54
541 Clayton,Mason 29:50 6:00
540 Bandy,Chris 30:46 6:11
555 Wenke,Joey 32:41 6:34
30 - Millikin Top 5 Avg Times: 27:06 Points: 864
691 Olmstead,Bradyn 26:13 5:16 129
693 Peters,Reece 26:36 5:21 154
692 Pacunas,Aiden 27:29 5:32 192
698 Thorlton,Emerson 27:37 5:33 194
686 Holloway,Josh 27:38 5:34 195
688 Mattsey,Brandon 28:42 5:46 217
694 Rassi,Quartus 28:54 5:49 219
696 Skaggs,Christian 28:58 5:50
689 Mohr,Aaron 29:59 6:02
958 Koehler,Aaron 31:58 6:26
31 - St. Mary-of-the-Woods Top 5 Avg Times: 29:07 Points: 984
795 Chapman,Thomas 25:55 5:13 100
800 Tikabo,Fanuel 28:34 5:45 214
797 Hayden,Jonathan 29:23 5:55 221
799 Smith,Alec 30:27 6:08 223
798 McIntyre,Nathan 31:19 6:18 226
796 DeHamer,Ethan 33:14 6:41 231
32 - Denison Top 5 Avg Times: 28:01 Points: 1018
501 Martinelli,Nico 27:39 5:34 196
505 Spindler,Phinnigan 27:41 5:34 197
496 Clodgo,Cole 28:04 5:39 204
500 Jones,Hudson 28:22 5:42 210
509 Wisnefski,Leo 28:23 5:43 211
503 Perlman,Zachary 28:30 5:44 213
495 Carpenter,Drew 28:40 5:46 216
499 Evans,Jack 29:06 5:51
502 Monahan,Harrison 29:22 5:54
507 Van Farowe,Elijah 29:29 5:56
33 - Anderson (Ind.) Top 5 Avg Times: 29:47 Points: 1087
421 Davenport,Zachary 28:09 5:40 205
428 Stansbury,David 28:11 5:40 206
424 Knox,Cameron 30:31 6:08 224
422 Guenin,Gage 30:43 6:11 225
427 Stacy,Micah 31:23 6:19 227
426 Lane,David 31:48 6:24 229
423 Knoll,Ryan 32:11 6:28 230
34 - Danville Area CC Top 5 Avg Times: 34:25 Points: 1149
490 Smoot,Ty 29:50 6:00 222
489 Pacot,Reef 31:26 6:19 228
486 Bloemer,Jack 33:17 6:42 232
491 Soltis,Michael 34:31 6:57 233
487 Drude,Noah 43:05 8:40 234